Argus (1849)
Scale 1:48 and 1:24. Plan shows a partial view of the sheer lines, longitudinal half breadth of the stern, body plan and a section with details of the stern window for the paddle sloop Argus (1849). The drawing is fragile.
Object details
| ID: | NPA5761 |
|---|---|
| Type: | Technical drawing |
| Materials: | Paper; Technical drawing Manuscript ink Graphite Black ink Red ink Green ink |
| Display location: | Not on display |
| Creator: | HM Admiralty |
| Vessels: | Argus (1849) |
| Date made: | March 1849 |
| People: | HM Dockyard, Portsmouth |
| Credit: | © Crown copyright. National Maritime Museum, Greenwich, London |
| Measurements: | Overall: 345 mm x 525 mm |
| Parts: |
Box
|